Service Catalog
wdt_ID | Test | Price | Attachments |
---|---|---|---|
1184 | Ash | 18 | |
1185 | Ash (14% MB) | 18 | |
1186 | Ash (As Is) | 18 | |
1187 | Ash - Duplicate | 35.5 | |
1188 | Authenticity | 619.25 | |
1189 | Bacillus Cereus | 44 | |
1190 | Bake | 51.25 | |
1191 | Bake (Pancake) | 228.25 | |
1192 | Bake (Tortilla) | 250.75 | |
1193 | Bake Data | 203.75 | |
1194 | Bake Data (Pup Loaf): | 56.25 | |
1195 | Bake Data (sponge & dough)-special: | 255.5 | |
1196 | Bake Data (Sponge & Dough): | 75.5 | |
1197 | Bake Data (straight dough): | 75.5 | |
1198 | Bake: | 187.5 | |
1199 | Barium | 41.75 | |
1200 | Benzo (A) Pyrene | 192.25 | |
1201 | Benzo (A) Pyrene (water) | 192.25 | |
1202 | Benzoyl Peroxide | 63.75 | |
1203 | Benzoyl Peroxide (rptd. as Benz. Acid) | 100 | |
1204 | Beryllium | 41.75 | |
1205 | Beta Carotene (Vit. A) | 156.75 | |
1206 | Beta Carotene (Vit. A)_High Level | 202.25 | |
1207 | Beta Glucan Content | 185.75 | |
1208 | Bile Tolerant GNB by USP | 54 |
Need Help?
Need help or assistance? Our team is standing by to make sure you get the help you need. Whether you need food safety advice or discuss the results of a test, we’re ready to help!